How much Wild Rice do I need?
HOW MUCH WILD RICE OR WILD RICE BLEND DO I NEED TO COOK TO SERVE AT MY PARTY?
| Rice Blends Average 15 ½ Cup Servings Per Pound |
Premium & Select Wild Rice Have 21 ½ Cup Servings Per Pound |
|||||
| Number of People | Serving Size | Pounds of Product Needed | Number of People | Serving Size | Pounds of Product Needed | |
| 25 | cup | 2 | 25 | cup | 2 | |
| 50 | cup | 4 | 50 | cup | 3 | |
| 75 | cup | 6 | 75 | cup | 4 | |
| 100 | cup | 7 | 100 | cup | 5 | |
| 125 | cup | 9 | 125 | cup | 6 | |
| 150 | cup | 11 | 150 | cup | 8 | |
| 175 | cup | 12 | 175 | cup | 9 | |
| 200 | cup | 14 | 200 | cup | 10 | |
| 250 | cup | 17 | 250 | cup | 12 | |
| 300 | cup | 21 | 300 | cup | 15 | |
| 350 | cup | 24 | 350 | cup | 17 | |
| 400 | cup | 27 | 400 | cup | 20 | |
| 450 | cup | 31 | 450 | cup | 22 | |
| 500 | cup | 34 | 500 | cup | 24 | |
| 550 | cup | 37 | 550 | cup | 27 | |
| 600 | cup | 41 | 600 | cup | 29 | |
| 650 | cup | 44 | 650 | cup | 31 | |
| 700 | cup | 47 | 700 | cup | 34 | |
| 750 | cup | 51 | 750 | ½ cup | 36 | |
| 800 | ½ cup | 54 | 800 | ½ cup | 39 | |
| 850 | ½ cup | 57 | 850 | ½ cup | 41 | |
| 900 | ½ cup | 61 | 900 | ½ cup | 43 | |
| 950 | ½ cup | 64 | 950 | ½ cup | 46 | |
| 1000 | ½ cup | 67 | 1000 | ½ cup | 48 | |
HOME | SITE MAP | PRODUCTS | RECIPES | ABOUT US | CONTACT US
© 2007 Chieftain® Wild Rice Company
All Rights Reserved.
Chieftain® Wild Rice Company manufactures products in a facility that handles Treenuts and Wheat products.